Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
03 | Kenady Cox | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Chelsie Raabe | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Quinn Olding | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
20 | Kylee McBride | 3 | 2 | 4 | 29 | -.069 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
21 | Emma Coffey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
26 | McKenna Hall | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
01 | Lindsey Pumford | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
02 | Arleena Willer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
04 | Madison Smith | 1 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
05 | Katey Stakolich | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
08 | Miyana Dishroon | 2 | 0 | 1 | 5 | -.200 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
10 | Rachel Allison | 2 | 4 | 1 | 13 | .231 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
12 | Karina Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Mia Lopez | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ella Lewis | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
24 | Meah Przybylski | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Macey Zinser | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
31 | Maddie White | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 24 | 13 | 105 | .105 | 23 | 3 | 7 | 11 | 43 | 0 | 2 | 0 | 1 | 28.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Siena Heights | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | Cailynn Sullivan | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
7 | Taylor Wegener | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
8 | Devyne Eisenhauer | 3 | 6 | 3 | 15 | .200 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
11 | Jessica Holsapple | 3 | 2 | 0 | 4 | .500 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
13 | Aubrey Bates | 3 | 2 | 0 | 6 | .333 | 24 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
14 | Kinsey Wagner | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
1 | Taylor Schram | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
3 | Claire VanDyke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Lyndsey Benschoter | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
17 | Payton Osborne | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kadie Carsten | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
19 | Isabelle Kirkendall | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
20 | Melina Hanes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 41 | 9 | 96 | .333 | 41 | 11 | 7 | 3 | 59 | 0 | 10 | 0 | 1 | 57.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Adrian, Mich. (SHU Fieldhouse)
Date: 10/28/2023 Attend: 289 Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|